ConnectCore™ Wi-9C
Drahtloses 802.11b/g Modul mit ARM9 Prozessor
- Leistungsstarkes 32-bit SO-DIMM Core-Modul mit ARM9-Hauptprozessorleistung
- Pinkompatibel mit zahlreichen Modulen für weitere Netzwerkverbindungen
- Sichere drahtgebundene und drahtlose 802.11b/g-Netzwerkanbindung
- Flexibles und zukunftssicheres Design mit vorzertifiziertem Funksender
- Development Kits für NET+OS®, Windows® Embedded CE 6.0 und Linux®
- Datenblatt
Basierend auf Digis 32-bit NET+ARM Technologie kombiniert der einzigartige ConnectCore Wi-9C 155 MHz ARM9 Prozessorleistung mit Sicherheitsstandards der Unternehmensklasse, drahtgebundener und drahtloser Netzwerkanbindung, einem breiten Support für Embedded Platformen sowie einem problemlosen Migrationspfad zum vollintegrierten System-On-Chip Systemen.
| Digi JumpStart Kits | Nordamerika: | International: | |
ConnectCore Wi-9C Digi JumpStart Kit for NET+OS 7 w/Eclipse-based Digi
ESP IDE, USB debugger, and installation
and setup support package Mehr |
CC-W9C-NET |
CC-W9C-NET |
![]() Kontakt |
ConnectCore Wi-9C Digi JumpStart Kit for Digi Embedded Linux w/Eclipse-based Digi ESP IDE, LiveDVD, and installation and setup support package Mehr |
CC-W9C-LX |
CC-W9C-LX |
![]() Kontakt |
ConnectCore Wi-9C Digi JumpStart Kit for Microsoft Windows Embedded CE 6.0, including 180-day evaluation version of
Microsoft Visual Studio/Platform Builder Mehr |
CC-W9C-CE6 |
CC-W9C-CE6 |
![]() Kontakt |
| Modules for NET+OS | Nordamerika: | International: | |
| ConnectCore Wi-9C w/16 MB SDRAM, 4 MB Flash, USB, Ethernet, 2 x RP-SMA antenna connectors (antennas not included) Mehr |
CC-W9C-V212-Y9 |
CC-W9C-V212-Y9 |
![]() Kontakt |
| Modules for Windows CE and Linux | Nordamerika: | International: | |
| ConnectCore Wi-9C, 64 MB SDRAM, 128 MB Flash, USB, Ethernet, 2 x RP-SMA antenna connectors (antennas not included) Mehr |
CC-W9C-V237-Y9 |
CC-W9C-V237-Y9 |
Kontakt |
| Specifications | ConnectCore™ 9C | ConnectCore™ Wi-9C |
| Hardware | ||
| Processor Type | 32-bit NS9360 processor | |
| ARM Core | ARM926EJ-S | |
| Cache | 8k I-Cache/4k D-Cache | |
| Processor Speed | 155 MHz | |
| Memory Base Population | Up to 256 MB flash/SDRAM | |
| Additional Population Options | Flash: 4 MB / 8 MB NOR or 32-256 MB MB NAND RAM: 16-256 MB SDRAM RJ-45 Ethernet connector RP-SMA/U.FL antenna connectors 4-port USB hub component |
|
| Pins/Form Factor | 144-pin SO-DIMM | |
| UART | Up to 4 high-speed UARTs Maximum data rate 921 Kbps |
|
| GPIO | Up to 55 shared GPIOs Up to 7 high-current (8 mA) pins |
|
| SPI | Up to 4 SPI Master data rate 11.25 Mbps Slave data rate 5.5 Mbps |
|
| I2C | v1.0 bus interface; 7-bit and 10-bit address modes | |
| USB | USB 2.0 Host/Device low/full speed interface with integrated PHY (Available through optional on-module connector or edge connector) |
|
| External Memory Bus | 8-bit address and data bus with external chip select | |
| LCD Controller | On-chip for TFT / STN LCD panels (SVGA/18 bpp) | |
| PWM | Up to 4 PWM functions | |
| External Interrupts | 4 | |
| Timers/Counters | Up to 8 16-/32-bit timers/counters | |
| Dimensions (L x W x H) | 3.59 in (91.19 mm) x 2.055 in (52.2 mm) x 0.712 (18.08 mm) Height and width (overhang) varies depending on connector population. |
3.59 in (91.19 mm) x 3.055 in (77.6 mm) x 0.712 (18.08 mm) Height and width (overhang) varies depending on connector population. |
| Network Interface - Wired | ||
| Standard | IEEE 802.3 | |
| Physical Layer | 10/100Base-T | |
| Data Rate | 10/100 Mbps (auto-sensing) | |
| Mode | Full or half duplex (auto-sensing) | |
| Connector | On-module RJ-45 with magnetics (optional) | |
| Power-over-Ethernet | 802.3af compliant power pass-through (Model with integrated RJ-45 only) | |
| Network Interface – Wireless LAN | ||
| Standard | - | IEEE 802.11b/g |
| Security | - | WEP/WPA/WPA2/802.11i |
| Frequency | - | 2.4 GHz |
| Data Rate | - | Up to 54 Mbps with fallback |
| Modulation | - | DBPSK (1 Mbps), DQPSK (2 Mbps), CCK (11,5.5 Mbps), BPSK (6,9 Mbps), PSK (12,18 Mbps), 16-QAM (24,36 Mbps), 64-QAM (48, 54 Mbps) |
| Transmit Power | - | 16 dBm typical |
| Receive Sensitivity | - | -73 dBm at 54 Mbps |
| Power Requirements | ||
| Maximum | 750 mA @ 3.3VDC | 900 mA @ 3.3VDC |
| USB Host | 5VDC ± 10% @ 1A max. (optional) | |
| Environmental | ||
| Operating Temperature | -40° C to +85°C (-40º F to 185º F) | -30º C to 75º C (-22º F to 167º F) |
| Storage Temperature | -50º C to 125º C (-58º F to 257º F) | |
| Relative Humidity | 5% to 95% (non-condensing) | |
| Altitude | 12,000 feet (3,658 meters) | |
| Regulatory Approvals | ||
| FCC Part 15 Class B, EN 55022 Class B | • | |
| EN 61000-3-2 and EN 61000-3-3 | • | |
| ICES-003 Class B, VCCI Class II, AS 3548 | • | |
| FCC Part 15 Sub C Section 15.247 | • | |
| IC RSS-210 Issue 5 Section 6.2.2(o) | • | |
| EN 300 328, EN 301 489-17 | • | |
| UL 60950-1, EN 60950 (EU) | • | |
| CSA C22.2, No. 60950 | • | |
| EN 55024 | • | |
• Module feature
Hardware
Software
Feature Specs
Support Documentation
Technical Notes
- Processor RoHS, marking, and availability chart (NET+40 through NS9750B-A1)
- Application Note: NS9360 USB OVR and PWR
- ConnectCore 9C Quick Start Guide
- CCX9C Parallel Peripheral Port App Note Rev04
- ConnectCore™ 9C/Wi-9C Development Board BOM
- ConnectCore Wi-9C EU DoC
- ConnectCore 9C/Wi-9C Baseboard Design Aid
- ConnectCore Wi-9C and ConnectCore 9C development board schematics
- DIGI WIFI GUIDE
- ConnectCore 9C/Wi-9C Hardware Reference
- Connect Core Wi-9C Development Board Schematics
- NS9360 Hardware Reference
- NS9360 Multifunction GPIO pinout BSDL
- NS9360 Boundary Scan Definition Language (BSDL)



ConnectCore Wi-9C Digi JumpStart Kit for NET+OS 7 w/Eclipse-based Digi
ESP IDE, USB debugger, and installation
and setup support package 
ConnectCore Wi-9C Digi JumpStart Kit for Digi Embedded Linux w/Eclipse-based Digi ESP IDE, LiveDVD, and installation and setup support package
ConnectCore Wi-9C Digi JumpStart Kit for Microsoft Windows Embedded CE 6.0, including 180-day evaluation version of
Microsoft Visual Studio/Platform Builder 
