Digi Connect® Wi-EM
- Integrated 802.11b wireless network interface
- Common family footprint for wired and wireless modules
- High-speed serial interfaces (UART) and SPI connectivity
- Pre-certified radio and extended operating temperature
- Development kits for Digi plug-and-play firmware and NET+OS®
- Product brief
| • | Interfaz de red inalámbrica 802.11b |
| • | 2 interfaces serie TTL de alta velocidad |
| • | 4 MB de memoria Flash, 8 MB de RAM |
| • | Homologación para radio en Norteamérica, la Unión Europea y Japón |
El Digi Connect Wi-EM es un módulo integrado inalámbrico 802.11b, seguro y completamente adaptable, que brinda flexibilidad de integración en una variedad de opciones de conexión. El módulo integrado inalámbrico Digi Connect Wi-EM tienen pines compatible con el Digi Connect® EM, y posibilita la integración totalmente transparente con 802.11b sin las complejidades tradicionales de los proyectos de integración de hardware y software.
Inspirado en el diseño de plataforma común de la familia Digi Connect® de productos integrados, el Digi Connect Wi-EM minimiza el riesgo del diseño y reduce el tiempo de instalación, ya que los clientes podrán incorporar fácilmente tanto funciones cableadas como inalámbricas en un solo diseño de producto preparado para el futuro.
El Digi Connect Wi-EM, que incorpora la avanzada tecnología NetSilicon NET+ARM de 32 bits, combina auténticas funciones plug-and-play con la libertad y flexibilidad que suponen las opciones de adaptación total del software, gracias a la sólida plataforma de desarrollo NetSilicon NET+Works®, y brinda un método de migración a una solución completamente integrada de sistema en un chip NetSilicon.
| Digi JumpStart Kits | Norteamérica: | Resto del mundo: | |
| Digi Connect Wi-EM Digi JumpStart Kit for NET+OS 7 w/Eclipse-based Digi ESP IDE, USB debugger, installation and setup support package Más información |
DC-WEM-NET |
DC-WEM-NET |
![]() Contactar |
| Integration Kits | Norteamérica: | Resto del mundo: | |
| Digi Connect Wi-EM Integration Kit - Includes module w/plug-and-play firmware, antenna, development board, documentation, Integration CD, cables and power supply Más información |
DC-WEM-KT |
DC-WEM-KT |
Contactar |
| Modules with Plug-and-Play Firmware | Norteamérica: | Resto del mundo: | |
| Digi Connect Wi-EM w/LED array (single-unit pack w/o antennas) Más información |
DC-WEM-02T-S |
DC-WEM-02T-S |
![]() Contactar |
| Modules for NET+OS | Norteamérica: | Resto del mundo: | |
| Digi Connect Wi-EM w/LED array (single-unit pack w/o antennas) Más información |
DC-WEM-02T-C |
DC-WEM-02T-C |
![]() Contactar |
| Digi Connect Wi-EM w/pin headers (single-unit pack w/o antennas) Más información |
DC-WEM-02T-NC |
DC-WEM-02T-NC |
Contactar |
| Specifications | Digi Connect EM® | Digi Connect® Wi-EM |
| Hardware | ||
| Processor Type | 32-bit Digi NS7520 processor | |
| ARM Core | ARM7TDMI | |
| Processor Speed | 55 MHz | |
| Memory Base Population | 4 MB NOR flash | |
| 8 MB SDRAM | ||
| Population Options | LED array, LED pin header, Ethernet (RJ-45) connector, Ethernet pin header, Antenna connectors | |
| Pins/Form Factor | PCB-style module with 12-pin main pin header | |
| High-Speed TTL Serial Interface | 2 with up to 230 Kbps data rate First port with full signal support for TXD, RXD, RTS, CTS, DTR, DSR and DCD, including hardware/software flow control Second port RXD/TXD only |
|
| GPIO | 9 shared | |
| SPI | Master mode (Available through NET+OS development kit only) |
|
| On-Board Power Supervisor | • | |
| JTAG Interface | NET+OS development modules only (P/N DC-EM-02T-JT, DC-WEM-02T-JT) | |
| Dimensions (L x W x H) | 1.935 in (49.149 mm) x 1.575 in (40.005 mm) x 0.670 in (17.018 mm) Height and width (overhang) varies depending on connector population. See hardware reference manual for additional information. |
1.935 in (49.149 mm) x 1.855” (47.117 mm) x 0.0653” (16.586 mm) Height and width (overhang) varies depending on connector population. See hardware reference manual for additional information. |
| Network Interface - Wired | ||
| Standard | IEEE 802.3 | - |
| Physical Layer | 10/100Base-T | - |
| Data Rate | 10/100 Mbps (auto-sensing) | - |
| Mode | Full- or half-duplex (auto-sensing) | - |
| Connector | RJ-45 or Pin Header | - |
| Integrated Ethernet MAC/PHY | • | - |
| Network Interface – Wireless LAN | ||
| Standard | - | IEEE 802.11b |
| Frequency | - | 2.4 GHz |
| Data Rate | - | Up to 11 Mbps with fallback |
| Modulation | - | DBPSK (1 Mbps), DQPSK (2 Mbps), CCK (11,5.5 Mbps) |
| Typical Transmit Power | - | 16 dBm |
| Receive Sensitivity | - | -82 dBm @ 11 Mbps |
| Connector | - | 1/2 x RP-SMA |
| WLAN Security | ||
| WEP (Wired Equivalent Privacy) | - | 64/128-bit encryption (RC4) |
| WPA/WPA2/802.11i | - | 128-bit TKIP/CCMP (AES) encryption Enterprise mode (802.1X); LEAP (WEP only), PEAP, TTLS, TLS; GTC, MD5, OTP, PAP, CHAP, MSCHAP, MSCHAPv2,TTLS; MSCHAPv2 |
| Environmental | ||
| Operating Temperature | -40° C to +85° C (-40° F to +185° F) | -30° C to +85° C (-22° F to +185° F) |
| Storage Temperature | -50° C to +125° C (-58° F to +257° F) | |
| Relative Humidity | 5% to 90% (non-condensing) | |
| Altitude | 12,000 feet (3,658 meters) | |
| Power Requirements @3.3VDC | ||
| Maximum | 270 mA (891 mW) | 400 mA (1.32 W) |
| Regulatory Approvals | ||
| FCC Part 15 Class B, EN 55022 Class B | • | |
| EN 61000-3-2 and EN 61000-3-3 | • | |
| ICES-003 Class B, VCCI Class II, AS 3548 | • | |
| FCC Part 15 Sub C Section 15.247 | • | |
| IC RSS-210 Issue 5 Section 6.2.2(o) | • | |
| EN 300 328, EN 301 489-17 | • | |
| UL 60950-1, EN 60950 (EU) | • | |
| CSA C22.2, No. 60950 | • | |
| EN 55024 | • | |
Digi Connect EM® - Front

Digi Connect® Wi-EM - Front

Hardware
Software
Feature Specs
Support Documentation
- Government Agency Certification
- Schematics for EM/Wi-EM Development board
- ConnectCore Wi-EM EU DoC
- Digi Connect EM/Wi-EM Development Board BOM
- NS7520 Hardware Reference
- DIGI WIFI GUIDE
- Digi Connect EM & Digi Connect Wi-EM Hardware Reference
- Customization and Integration Guide: Digi Connect Family




