ClassicBoard™
| ClassicBoard RS-232 PCI (PCI 5V) | Norteamérica: | Resto del mundo: | |
| ClassicBoard PCI (5V) 4 puertos RS-232 sin cables Más información |
77000576 |
77000576 |
Contactar |
| ClassicBoard PCI (5V) 8 puertos RS-232 sin cables Más información |
77000578 |
77000578 |
Contactar |
| ClassicBoard PCI (5V) 4 puertos 5V con fuente de alimentación RS-232 sin cables Más información |
77000771 |
77000771 |
Contactar |
| ClassicBoard PCI (5V) 8 puertos 5V con fuente de alimentación RS-232 sin cables Más información |
77000770 |
77000770 |
Contactar |
| ClassicBoard RS-422 PCI | Norteamérica: | Resto del mundo: | |
| ClassicBoard PCI (5V) 4 puertos RS-422 Más información |
77000862 |
77000862 |
Contactar |
| ClassicBoard PCI (5V) 8 puertos RS-422 Más información |
77000863 |
77000863 |
Contactar |
| ClassicBoard RS-232 ISA | Norteamérica: | Resto del mundo: | |
| ClassicBoard ISA 4 puertos RS-232 sin cables Más información |
77000435 |
77000435 |
Contactar |
| ClassicBoard ISA 8 puertos RS-232 sin cables Más información |
77000434 |
77000434 |
Contactar |
| Specifications | ClassicBoard® PCI 4 Ports | ClassicBoard® PCI 8 Ports |
| Interfaces | ||
| Serial Ports | RS-232 | |
| Serial Connector | DB-9, DB-25 or RJ-45 | |
| Throughput | Up to 460.8 Kbps | |
| Features | ||
| Operating Systems | Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows® XP, Linux®, SCO® OpenServer™; Legacy support only for: OS/2, Windows NT®, Windows 95/98/Me, Windows 2000 | |
| Dimensions (L x W x H) |
5.25 in x 0.50 in x 4.20 in (13.34 cm x 1.27 cm x 10.69 cm) | |
| Weight | 9.00 oz (0.26 kg) | |
| Other | Full duplex operation; 16C654 UARTs providing automatic flow control and 64-byte FIFO; Supports auto configuration of all PCI interrupts |
|
| Power Requirements | ||
| Typical (+5V) | 400 mA | 350 mA |
| Typical (+12V) | 80 mA | 40 mA |
| Typical (-12V) | 80 mA | 40 mA |
| Surge Protection | Multi-strike surge suppression on every signal | |
| System Requirements | ||
| Slot | One 32-bit PCI slot | |
| IRQ | Assigned | |
| Port | One unused I/O port address | |
| Environmental | ||
| Operating Temperature | 10° C to 55° C (50° F to 131° F) | |
| Storage Temperature | -25° C to +85° C (-13° F to +185° F) | |
| Relative Humidity | 5% to 90% (non-condensing) | |
| Altitude | 0 to 3,660 meters (0 to 12,000 feet) | |
| Air Movement | 30 CFM forced | |
| Regulatory Approvals | ||
| Safety | UL 1950, CSA 22.2 No. 950, EN60950, AS3260 | |
| Emissions/Immunity | FCC Part 15 (Class B), EN55022 (Class B), EN50082-2, AS3548, VCCI (Class B) | |




