PortServer® TS MEI
- Conectividad estándar fiable de dispositivos serie a Ethernet
- 1, 2 ó 4 puertos serie
- Puertos serie configurables RS-232/422/485 RJ-45
- Hoja técnica del producto
Con el PortServer TS MEI (interfaz multieléctrica, RS-232/422/485) podrá conectar fácilmente cualquier dispositivo serie a la red. Se presenta en modelos de 1, 2 y 4 puertos, y combina las ventajas propias del intercambio de datos vía red y la comprobada conectividad asíncrona, con el fin de brindar conectividad Ethernet potente a la vez que sencilla para cualquier dispositivo serie.
![]()
Con el PortServer TS MEI (interfaz multieléctrica, RS-232/422/485) podrá conectar fácilmente cualquier dispositivo serie a la red. Se presenta en modelos de 1, 2 y 4 puertos, y combina las ventajas propias del intercambio de datos vía red y la comprobada conectividad asíncrona, con el fin de brindar conectividad Ethernet potente a la vez que sencilla para cualquier dispositivo serie.
El PortServer TS MEI cuenta con potentes funciones universales, como la seguridad de los datos mediante SSHv2, almacenamiento temporal de puertos (port buffering) y gestión SNMP completa, por lo que resulta ideal para aplicaciones como la administración de consolas, en las que la gestión y el control de dispositivos son vitales.![]()
| Norteamérica: | Resto del mundo: | ||
| PortServer TS 1 MEI Más información |
70001805 |
70001832 |
Contactar |
| PortServer TS 2 MEI Más información |
70001806 |
70001833 |
Contactar |
| PortServer TS 4 MEI Más información |
70001807 |
70001834 |
Contactar |
| Specifications | PortServer® TS 1 MEI | PortServer® TS 2 MEI | PortServer® TS 4 MEI |
| Features | |||
| Management | HTTP/HTTPS, CLI, SNMP (read/write), Digi Port Authority - Remote management diagnostics and auto-discovery tool | ||
| Protocols | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, Extended Telnet RFC 2217, Telnet, PPP Reverse Telnet, Modbus to Modbus/TCP protocol conversion support, Reverse SSH | ||
| Software | Device-initiated patented RealPort® COM port redirector | ||
| Status LEDs | Link, Activity, Power, Status | ||
| Dimensions (L x W x D) |
5.25 in x 3.33 in x 0.95 in (13.34 cm x 8.46 cm x 2.42 cm) | ||
| Weight | 2.25 oz (64.00 g) | ||
| Security | SSHv2, SSL/TLS | ||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows 7 Note: TCP/UPD Socket Services are operating system independent |
||
| Other | Full modem and hardware flow control, Modem emulation, Port buffering, RJ-45/DB-9F crossover adapter included for optional serial configuration | ||
| Interfaces | |||
| Serial | |||
| Ports | 1 RS-232/422/485 RJ-45 (switch-selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 2 RS-232/422/485 RJ-45 (switch-selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 4 RS-232/422/485 RJ-45 (switch-selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD |
| Ethernet | |||
| Ports | 1 RJ-45 10/100 Mbps 10/100Base-T (auto-sensing); Full or half duplex | ||
| Power Requirements | |||
| Power Input | 9-30 VDC with locking barrel power connector | ||
| Power Supply (Included) | North America: 12VDC/.5A max out; 120VAC in (wall mount); International: 12VDC/.5A max out; 100-240VAC in (small brick) | ||
| Power Supply | 12 VDC extended temperature power supply sold separately | ||
| Power Consumption | Typical: 4 W; Max: 6 W | ||
| Surge Protection | 4 kV burst (EFT) per EN61000-4-4, 2 kV surge per EN61000-4-5 | ||
| Environmental | |||
| Operating Temperature | 0° C to +60° C (32° F to 140° F) | ||
| Storage Temperature | -40° C to +85° C (-40° F to +185° F) | ||
| Relative Humidity | 5% to 95% (non-condensing) | ||
| Ethernet Isolation | 1500 VAC min per IEEE802.3/ANSI X3.263 | ||
| Serial Port Protection (ESD) | +15 kV air 6 AP and +8 kV contact discharge per IEC 100-4-2 | ||
| Regulatory Approvals | |||
| Safety | UL/CUL 60950, IEC 60950 & CB | ||
| Emissions/Immunity | CE, FCC Part 15 (Class A), EN55024, EN55022 Class A, AS/NZS 3548, CISPR 22, VCCI V-3/99.05 | ||
PortServer TS MEI - Front

PortServer TS MEI - Back

| Specifications | PortServer® TS 8 MEI | PortServer® TS 16 MEI | ||
| Features | ||||
| Management | HTTP/HTTPS, CLI, Digi Port Authority-Remote management diagnostics and auto-discovery tool | |||
| Protocols | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, PPP (PAP & CHAP), Extended Telnet RFC 2217, Telnet, Reverse Telnet, R-login, Auto-connect | |||
| Security | SNMP (read/write), SSHv2, RADIUS, Line Printer Daemon (LPD) | |||
| Software | Device-initiated patented RealPort® COM port redirector | |||
| Status LEDs | Link, Power | |||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows 7 | |||
| Dimensions (L x W x D) |
16.80 in x 6.60 in x 1.60 in (42.70 cm x 16.76 cm x 4.06 cm) |
|||
| Weight | 7.05 lb (3.20 kg) | |||
| Interfaces | ||||
| Serial | ||||
| Ports | 8 RS-232/422/485 RJ-45 (software-selectable) | 16 RS-232/422/485 RJ-45 (software-selectable) | ||
| Throughput | Up to 230 Kbps | |||
| Signal Support | TXD, RXD, RTS, CTS, DTR, DSR and DCD | |||
| Ethernet | ||||
| Ports | 10/100Base-T 10/100 Mbps; Full or half duplex | |||
| Power Requirements | ||||
| Power Input | Internal, 100-250VAC, 50/60 Hz | |||
| Power Consumption | 6 W typical | 12 W typical | ||
| Environmental | ||||
| Operating Temperature | 0° C to 55° C (32° F to 130° F) | |||
| Relative Humidity | 5% to 95% (non-condensing) | |||
| Serial Port Protection (ESD) | +15 kV human body model | |||
| Approvals | ||||
| Safety | UL60950; CAN/CSA C22.2 No. 60950; EN60950 | |||
| Emissions/Immunity | FCC Part 15, Subpart B, Class A; EN55022, Class A; EN55024; EN61000-3-2,3 | |||
PortServer TS 8 - Front

PortServer TS 8 - Back

PortServer TS 16 - Front

Product Datasheets
Feature Specs
White Papers
- Redundancy in serial-to-Ethernet communications
- Migrating from serial to Ethernet - Performance impacts
- Migrating from serial to Ethernet - The impact of latency
Application Notes
Support Documentation
- Portserver Configuration Guide and Reference Manual
- Digi Connectware Cable Guide
- Multi-OS Realport Installation Manual
Support Documentation
Users Manuals
- Digi One TS / PortServer TS 2/4 AutoScope Configuration Guide
- Users Guide: RealPort Installation Guide
- Users Guide: Portserver TS Family
Quick Start Guides
- Quick Start Guide: Device Servers
- Quick Start Guide: Portserver TS Family
- Setup Guide: Multi-OS Digi Port Authority Remote (DPA-Remote)
- Setup Guide: Digi One TS/PortServer TS2/4
Application Notes
Technical Notes
- Cable Guide: Portserver TS, Digi One, and Connect products only
- Command Reference: Device and Terminal Server Products
- Firmware Change Notice: 82000747_N1 and later










