PortServer® TS W MEI
- Easily connect serial devices to an 802.11b wireless Ethernet network
- 1, 2 or 4 ports
- Switch selectable RS-232/422/485 serial RJ-45
- WEP encryption (64-/128-bit)
- Product datasheet
| • | Sencilla conexión de dispositivos serie a una red Ethernet inalámbrica 802.11b |
| • | 1, 2 ó 4 puertos |
| • | Puertos serie configurables RS-232/422/485 RJ-45 |
| • | Encriptación WEP (64/128 bits) |
Con la familia PortServer TS W MEI resulta sencillo conectar en red dispositivos serie a una infraestructura 802.11b inalámbrica mediante versátiles servidores de dispositivos de uno, dos o cuatro puertos.
La PortServer TS W MEI también es muy fácil de instalar gracias al asistente de ejecución automática del CD para plataformas Microsoft y UNIX, los puertos seriale RS-232/422/485 para conectarse con casi cualquier interfaz serie y muchas funciones de red avanzadas.
| Norteamérica: | Resto del mundo: | ||
| PortServer TS 1 W MEI Más información |
70001954 |
70001955 |
Contactar |
| PortServer TS 2 W MEI Más información |
70001956 |
70001957 |
Contactar |
| PortServer TS 4 W MEI Más información |
70001958 |
70001959 |
Contactar |
| Specifications | PortServer® TS 1 W MEI | PortServer® TS 2 W MEI | PortServer® TS 4 W MEI |
| Features | |||
| Wireless | 802.11b wireless radio, WEP supporting 64-bit and 128-bit encryption | ||
| Management | HTTP/HTTPS, CLI, SNMP (read/write), Digi Port Authority-Remote management diagnostics and auto-discovery tool | ||
| Protocols | UDP/TCP, PPP, DHCP/RARP/ARP-Ping for IP Address assignment, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support | ||
| Security | SSHv2, SSL/TLS | ||
| Software | Device-initiated patented RealPort® with encryption COM port redirector | ||
| Status LEDs | Link, Power, Wireless bandwidth | ||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista® Note: TCP/UPD Socket Services are operating system independent |
||
| Dimensions (L x W x D) |
5.25 in x 3.33 in x 1.31 in (13.34 cm x 8.46 cm x 3.33 cm) | ||
| Weight | 0.45 lb (0.20 kg) | ||
| Other | Full modem and hardware flow control, RJ-45/DB-9F crossover cable included for optional serial configuration, Transmit up to 64 destinations over UDP | ||
| Interfaces - Wired | |||
| Serial | |||
| Ports | 1 RS-232/422/485 RJ-45 (switch selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 2 RS-232/422/485 RJ-45 (switch selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 4 RS-232/422/485 RJ-45 (switch selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD |
| Ethernet | |||
| Ports | 1 RJ-45 10/100 Mbps 10/100Base-T (auto-sensing); Full or half duplex | ||
| Interfaces - Wireless | |||
| 802.11b | |||
| Transmit Power | 100 mW (country dependent) | ||
| Receiver Sensitivity | -90 dBm | ||
| Atenna Gain | 2 dBi | ||
| Antenna Connector Type | SMA, reverse polarity | ||
| Power Requirements | |||
| Power Input | 9-30VDC | ||
| Power Supply (included) | North America: 12VDC/.5A max out; 120VAC in (wall mount) International: 12VDC/.5A max out; 100-240VAC in (small brick) |
||
| Power Consumption | Typical: 4 W; Max: 6 W | ||
| Surge Protection | 4 kV burst (EFT) per EN61000-4-4, 2 kV surge per EN61000-4-5 | ||
| Environmental | |||
| Operating Temperature | 0° C to 50° C (32° F to 122° F) | ||
| Relative Humidity | 20% to 90% (non-condensing) | ||
| Ethernet Isolation | 1500VAC min per IEEE802.3/ANSI X3.263 | ||
| Serial Port Protection (ESD) | +15 kV air 6 AP and +8 kV contact discharge per IEC 100-4-2 | ||
| Approvals | |||
| Safety | UL60950; CAN/CSA C22.2 No. 60950; EN60950 | ||
| Emissions/Immunity | FCC Part 15 Subpart B & C, Class B; RSS-210: Issue 5; EN55022, Class B; EN301 489-3 Class B; EN300 328; EN61000-3-2 ,3; EN55024 | ||
PortServer TS W MEI - Front

PortServer TS W MEI - Back

PortServer TS W MEI - Side

Product Datasheets
Feature Specs
Application Notes
White Papers
- Redundancy in serial-to-Ethernet communications
- Migrating from serial to Ethernet - Performance impacts
- Migrating from serial to Ethernet - The impact of latency
Support Documentation
- Multi-OS Digi Port Authority Remote (DPA-Remote) Setup Guide
- Digi One TS/PortServer TS2/4 Setup Card
- Device Server Quick Start Guide
- Firmware Change Notice: 82000747_N1 and later
- Quick Start Guide: PortServer TS W MEI Wireless Series
- Command Reference: Device and Terminal Server Products
- Digi One TS / PortServer TS 2/4 AutoScope Configuration Guide
- Portserver TS Family User Guide
- Visio Stencil for Portserver TS1/2/4/8/16, RPM 8/10
- Cable Guide: Portserver TS, Digi One, and Connect products only
- Users Guide: RealPort Installation Guide
- Application Guide: Serial Bridge / Tunnel and Loopback Test for PortServer TS family




