AccelePort® C/X
| AccelePort C/X | Amérique du Nord: | International: | |
| AccelePort C/X Universal PCI (3.3V & 5V) 16-port RS-232 RJ-45 1U rack Plus d'info |
70001175 Service agreement |
70001176 |
![]() Nous contacter |
| Additional Concentrators | Amérique du Nord: | International: | |
| Digi C/CON 16-port RS-232 RJ-45 1U rack Plus d'info |
76000147 Service agreement |
76000158 |
![]() Nous contacter |
| Host Adapters | Amérique du Nord: | International: | |
| AccelePort C/X Universal PCI (3.3V & 5V) RS-232 Plus d'info |
77000448 Service agreement |
77000448 |
![]() Nous contacter |
| Specifications | AccelePort® C/X Host Adapters | AccelePort® C/CON Concentrators |
| Features | ||
| Processor | IDT 3041 RISC processor | 80186 processor on board in each concentrator |
| Throughput | - | Up to 115.2 Kbps per port |
| Display | - | Testing, debugging and monitoring concentrator performance |
| LEDS | - | Activity, Flow control, CPU utilization, Diagnostics, Mode |
| Operating Systems | AIX*, HP-UX, Linux®, Windows ServerTM 2003, Windows Server® 2008, Windows Vista®, Windows® XP, SCO OpenServer, SCO UnixWare, SUN Solaris SPARC and Intel (*Requires P/N 70001385); Legacy support only for: OpenVMS, OS/2, QNX, Tru64 UNIX, Windows 2000, Windows NT®, Novell NetWare® | |
| Dimensions (L x W x H) and Weight | 6.875 in x 0.6 in x 4.2 in (17.5 cm x 1.5 cm x 10.7 cm) 5.45 oz (.15 kg) | 16-port rack model: 17.5 in x 11.5 in x 1.75 in (44.45 cm x 29.2 cm x 4.44 cm) 7.0 lbs (3.2 kg) |
| Other | Hitachi 64570 serial communications controller, Supports up to 3.7 Mbps bi-directional transmission speeds | Pass-through fault tolerance |
| PCI | ||
| Card | Universal Card (3.3V and 5V) | - |
| PCI Slot | 32- and 64-bit PCI slot | - |
| Compatibility | PCI 2.3/PCI-X | - |
| Interfaces | ||
| Channels | 2 full-duplex RS-422 synchronous 85C30 channels with full DMA support | 1 full-duplex RS-422 synchronous 85C30 channel with full DMA support |
| Serial Ports | - | 16 RS-232 with RJ-45 connectors |
| Surge Protection | All signals | All RS-232 ports |
| Power Requirements | ||
| Typical (+5V) | 900 mA | - |
| Typical (+12V) | 10 mA | 180 mA (16-port rack model only) |
| Typical (-12V) | 10 mA | 50 mA (16-port rack model only) |
| Power Supply | - | 120V or 240V power supply included, 50-60 Hz (Universal) |
| Environmental | ||
| Operating Temperature | 10° C to 55° C (50° F to 131° F) | |
| Relative Humidity | 5% to 90% | |
| Altitude | 0 to 3,660 meters (0 to 12,000 ft) | |
| Regulatory Approvals | ||
| Safety | UL 1950, CSA 22.2 No. 950, EN60950 | |
| Emissions/Immunity | FCC Part 15 (Class B), EN55022 (Class B), ICES 003 (Class B), EN50082-2, AS3548 | |





