PortServer® TS H MEI
Série renforcée
- Tolérance de température étendue
- Connecteur d'alimentation à verrouillage
- 1, 2 ou 4 ports
- RJ-45 série RS-232/422/485 (sélection par commutateur)
La famille de périphériques série PortServer TS H MEI est spécialement destinée aux centrales thermiques et électriques, aux réseaux de canalisation, aux équipements de gestion de la circulation et à toute application distante nécessitant une solution série-vers-Ethernet renforcée capable de résister à des températures extrêmes. Disponible en versions 1, 2 ou 4 ports, le PortServer TS H MEI facilite la mise en réseau et la gestion à distance des panneaux à messages variables, des détecteurs de boucles, des feux de rampes d'accès et de tout périphérique série RS-232/422/485.
| PortServer TS H MEI | Amérique du Nord: | International: | |
| PortServer TS 1 H MEI Plus d'info |
70001917 Service agreement |
70001917 |
![]() Nous contacter |
| PortServer TS 2 H MEI Plus d'info |
70001918 Service agreement |
70001918 |
![]() Nous contacter |
| PortServer TS 4 H MEI Plus d'info |
70001919 Service agreement |
70001919 |
![]() Nous contacter |
| PortServer TS Hcc MEI | Amérique du Nord: | International: | |
| PortServer TS 1 Hcc MEI Plus d'info |
70002038 Service agreement |
70002038 |
Nous contacter |
| PortServer TS 2 Hcc MEI Plus d'info |
70002039 Service agreement |
70002039 |
Nous contacter |
| PortServer TS 4 Hcc MEI Plus d'info |
70002040 Service agreement |
70002040 |
Nous contacter |
| PortServer TS Haz MEI | Amérique du Nord: | International: | |
| PortServer TS 4 Haz MEI Plus d'info |
70002320 |
70002320 |
Nous contacter |
| Specifications | PortServer® TS H MEI | PortServer® TS Hcc MEI | PortServer® TS Haz MEI |
| Features | |||
| Management | HTTP/HTTPS, PPP, CLI, SNMP (read/write), Digi Port Authority-Remote management diagnostics and auto-discovery tool | ||
| Protocols | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support | UDP/TCP, Supports multiple unicasts, DHCP/RARP/ARP-Ping for IP Address assignment, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support | UDP/TCP, DHCP/RARP/ARP-Ping for IP Address assignment, Extended Telnet RFC 2217, Telnet, Reverse Telnet, Modbus to Modbus/TCP protocol conversion support |
| Security | SSHv2, SSL/TLS | ||
| Extended Safety | N/A | Conformal coated circuit board, NEMA TS 2 compliant, Screw terminal connector for power | Conformal coated circuit board, Screw terminal connector for power, Ships in "Latency Mode & TCP Keepalive" setting |
| Software | Device-initiated patented RealPort® COM port redirector | ||
| Status LEDs | Link, Power, Activity, Status | ||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows XP®, Windows Server® 2003, Windows Server® 2008, Windows Vista®, Windows 7 Note: TCP/UPD Socket Services are operating system independent |
||
| Dimensions (L x W x D) |
5.25 in x 3.33 in x 0.95 in (13.34 cm x 8.46 cm x 2.42 cm) | ||
| Weight | 2.25 oz (64.00 g) | ||
| Other | Wall mount kit (included), Full modem and hardware flow control, Modem emulation, Port buffering, RJ-45/DB-9F crossover adapter included for optional serial configuration | Full modem and hardware flow control, Modem emulation, Port buffering, RJ-45/DB-9F crossover adapter included for optional serial configuration | |
| Interfaces | |||
| Serial | |||
| Ports | 1/2/4 RS-232/422/485 RJ-45 (switch-selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | 4 RS-232/422/485 RJ-45 (switch-selectable); Up to 230 Kbps throughput; Signal support for TXD, RXD, RTS, CTS, DTR, DSR, DCD | |
| Ethernet | |||
| Physical Layer | 1 RJ-45 10/100 Mbps 10/100Base-T (auto-sensing); Full or half duplex | ||
| Power Requirements | |||
| Power Input | 9-30 VDC @ 0.5 Amps max w/ locking barrel connector | 9-30 VDC @ 0.5 Amps max (screw terminal power) | |
| Power Supply | Optional 12 VDC extended temperature power supply sold separately; Bare-wire "pigtail" connector included | Optional 12 VDC extended temperature power supply sold separately | |
| Power Consumption | Typical: 4 W; Max: 6 W | ||
| Surge Protection | 4 kV burst (EFT) per EN61000-4-4, 2 kV surge per EN61000-4-5 | ||
| Environmental | |||
| Operating Temperature | -35° C to +74° C (-31° F to 165° F) | ||
| Storage Temperature | -40° C to +85° C (-40° F to +185° F) | ||
| Relative Humidity | 5% to 95% (non-condensing) | ||
| Ethernet Isolation | 1500VAC min per IEEE802.3/ANSI X3.263 | ||
| Serial Port Protection (ESD) | +15 kV air 6 AP and +8 kV contact discharge per IEC 100-4-2 | ||
| Approvals | |||
| Safety | UL/CL60950, IEC60950, CB | Class 1 Division 2, UL/CL60950, IEC60950 | |
| Emissions/Immunity | CE, FCC Part 15 (Class A), EN55024, EN55022 Class A, AS/NZS 3548, VCCI V-3/99 .05 | ||
PortServer TS H MEI - Front

PortServer TS H MEI, PortServer TS Hcc MEI - Back

PortServer TS Haz MEI, PortServer TS Hcc MEI - Front

PortServer TS Haz MEI - Back

Product Datasheets
Feature Specs
Application Notes
- Configuring DMS central control software for use with PortServer TS H MEI
- Using the DNP 3.0 protocol with Digi's external serial servers
White Papers
- Redundancy in serial-to-Ethernet communications
- Migrating from serial to Ethernet - Performance impacts
- Migrating from serial to Ethernet - The impact of latency










