Digi Passport® console servers provide secure remote graphical access to computer systems and network equipment. Capable of communicating with virtually any server or device, Digi Passport is the ideal sys admin tool for cross-platform equipment support in data centers. It supports serial console connections, service processor connections to the leading server vendors, plus SMASH extensions to network-based access protocols, and is compatible with power distribution units (PDUs) from Server Technology, APC and other vendors. Digi Passport is available with 4, 8, 16, 32 or 48 serial ports (RJ-45), including FIPS 140-2 Level 2 certified models.
The Digi Passport, used in conjunction with the Digi Remote Power Manager, offers comprehensive in- and out-of-band infrastructure management. Users can remotely power on/off connected devices, reboot servers, and receive notifications of changes in power usage, temperature readings, system reboots and more.
| Digi Passport Feature | Benefit |
| Configuration Options (Web, Command Line, Text Menu) | Best-in-class, easy-to-use Web User Interface. |
| SNMP | Monitor systems using standard SNMP packages such as HP Openview for system status, and monitor port logins, exceptions and cable disconnects. |
| IP Filtering | IP tables limit IP’s ability to gain access to device using IP packet filtering. |
| Access Control Lists Per Port | Based on user login privileges or originating IP, access can be limited on a per port basis. |
| Port Sniffing | Able to monitor “real-time” data stream for key words in order to trigger alerts. |
| Offline Data Buffering | Ability to capture log data from unit immediately prior to and after critical event has transpired in order to diagnose what went wrong; Sarbanes-Oxley compliant. |
| Event Notification | Based on defined event an email, page or other event (via SNMP) can be triggered in order to alert responsible personnel to potential problem. |
| IPv6 | Provides greater address space and more efficient data routing |
| IPMI (Intelligent Platform Management Interface) | Provides the ability to consolidate management of servers with IPMI capability via serial over LAN; IPMI is an Intel-based specification for monitoring and controlling server hardware remotely |
| Perl Scripting | Enables customizable log searching and event notification |
Download the complete Digi Console Servers Features/Benefit Analysis
Digi Passport PDU/CDU Compatibility
A key piece in managing a data center is the ability to monitor and control power distribution to those devices from a cabinet level. The Digi Passport is designed to interact with PDUs and CDUs from popular vendors including Server Technology and APC, providing remote power management and reboot without ever having to leave the Digi Passport interface. Check for compatibility with your power distribution device below, or read more about how Digi Passport works with Server Technology equipment.
| Server Technology: Switched POPS - Per Outlet Power Sensing CDU | |
| Description | Part Numbers* |
| POPS Switched CWG-8H | CWG-8H2A211 CWG-8H2C211 CWG-8HEA211 CWG-8HEK211 |
| POPS Switched CWG-8H1 120V 20/30A with Circuit Breakers & PIPS | CWG-8H1A413 CWG-8H1B413 |
| POPS Switched CWG-16H | CWG-16H2A452 CWG-16H2C452 CWG-16HEA452 CWG-16HEK452 |
| POPS Switched CWG-16V 12xC13 & 4xC19 | CWG-16V2A313A1 CWG-16V2C313A1 CWG-16VEA313A1 CWG-16VEK313A1 |
| POPS Switched CWG-24V 18xC13 & 6xC19 | CWG-24V2A311A1 CWG-24V2C311A1 CWG-24VEA311A1 CWG-24VEK311A1 |
| POPS Switched CWG-24V2/VE 18xC13 & 6xC19 with PIPS | CWG-24V2A415C1 CWG-24V2C415C1 CWG-24VEA415C1 CWG-24VEK415C1 |
| POPS Switched CWG-24VD/VY 3Ph 18xC13 & 6xC19 | CWG-24VDD311A1 CWG-24VDE311A1 CWG-24VYL311A1 CWG-24VYM311A1 |
| POPS Switched CWG-24VD/VY 3Ph 20/30A 18xC13 & 6xC19 with PIPS | CWG-24VDD415A1 CWG-24VDE415A1 CWG-24VYL415A1 CWG-24VYM415A1 CWG-24VYM415C9 |
| POPS Switched CWG-24VD/VY 50/60A 3Ph Busway 18xC13 & 6xC19 | CWG-24VDV454A1 CWG-24VDX454A1 CWG-24VYY454A1 |
| POPS Switched CWG-24V4 400V 3Ph 16/32A 18xC13 & 6xC19 | CWG-24V4J411A1 CWG-24V4K411A1 |
| POPS Switched CWG-24V4 400V 3Ph 16/32A Busway 18xC13 & 6xC19 with PIPS | CWG-24V4J458A1 CWG-24V4K458A1 |
| POPS Switched CWG-24V4 400V 3Ph 16/32A Busway 12xC13 & 12xC19 with PIPS | CWG-24V4J458A9 CWG-24V4K458A9 |
| POPS Switched CWG-24V5 415V 3Ph 20/30A 18xC19 & 6xC19 | CWG-24V52411A1 CWG-24V53411A1 CWG-24V5Z411A1 CWG-24V54411A1 |
| POPS Switched CWG-24V5 415V 3Ph 20/30A Busway 18xC13 & 6xC19 with PIPS | CWG-24V53458A1 CWG-24V54458A1 CWG-24V5Z458A1 |
| POPS Switched CWG-24V5 415V 3Ph 20/30A Busway 12xC13 & 12xC19 with PIPS | CWG-24V53458A9 CWG-24V54458A9 CWG-24V5Z458A9 |
| POPS Switched CWG-30VD/VY 3Ph 20/30A Busway 24xC13 & 6xC19 with PIPS | CWG-30VDD458C2 CWG-30VDE458C2 CWG-30VYL458C2 CWG-30VYM458C2 |
| POPS Switched CWG-30VD/VY 3Ph 20/30A Busway with PIPS | CWG-30VDD458 CWG-30VDE458 CWG-30VYL458 CWG-30VYM458 |
| POPS Switched CWG-48VD/VY 3Ph 20/30A with PIPS | CWG-48VDD425 CWG-48VDE425 CWG-48VYL425 CWG-48VYM425 |
| Server Technology: Switched CDU www.servertech.com/products/switched-pdus/ |
|
| Description | Part Numbers* |
| Switched CW-2H IPM-2 | CW-2H1-C20 CW-2H2-C20 |
| Switched CW-8H1 | CW-8H1-C20M CX-8H1-C20M* CW-8H1-L30M CX-8H1-L30M* |
| Switched CW-8H2 | CW-8H2A211 CX-8H2A211* CW-8H2C211 CX-8H2C211* CW-8HEA211 CX-8HEA211* CW-8HEK211 CX-8HEK211* |
| Switched CW-16H2 | CW-16H2A452 CX-16H2A452* CW-16H2C452 CX-16H2C452* CW-16HEA452 CX-16HEA452* CW-16HEK452 CX-16HEK452* |
| Switched CW-16V-MX | CW-16V1-C20MX CW-16V2-C20MX CW-16VE-C20MX |
| Switched CW-16V1 Fuses | CW-16V1-C20M CX-16V1-C20M* CW-16V1-L30M CX-16V1-L30M* |
| Switched CW-16V2 with Fuses | CW-16V2-C20M CX-16V2-C20M* CW-16V2-L30M CX-16V2-L30M* CW-16VE-C20M CX-16VE-C20M* CW-16VE-P16M CX-16VE-P16M* CW-16VE-P32M CX-16VE-P32M* |
| Switched CW-16V2 Fuses with PIPS | CW-16V2A317 CX-16V2A317* CW-16V2C317 CX-16V2C317* CW-16VEA317 CX-16VEA317* CW-16VEK317 CX-16VEK317* |
| Switched CW-16HD1 16x NEMA 5-20R Dual Input with PIPS | CW-16HD1A454 CX-16HD1A454* CW-16HD1B454 CX-16HD1B454* |
| Switched CW-16HD2/E 16xC13 Dual Input with PIPS | CW-16HD2A454 CX-16HD2A454* CW-16HD2C454 CX-16HD2C454* CW-16HDEA454 CX-16HDEA454* CW-16HDEK454 CX-16HDEK454* |
| Switched CW-24VCW-24V2-C20M | CX-24V2-C20M* CW-24V2-L20M CX-24V2-L20M* CW-24V2-L30M CX-24V2-L30M* CW-24VE-C20M CX-24VE-C20M* CW-24VE-P32M CX-24VE-P32M* |
| Switched CW-24V2/VE with PIPS | CW-24V2A415 CX-24V2A415* CW-24V2C415 CX-24V2C415* CW-24VEA415 CX-24VEA415* CW-24VEK415 CX-24VEK415* |
| Switched CW-24V2/VE 18xC13 & 6xC19 Busway with PIPS | CW-24V2A458C1 CX-24V2A458C1* CW-24V2C458C1 CX-24V2C458C1* CW-24VEA458C1 CX-24VEA458C1* CW-24VEK458C1 CX-24VEK458C1* |
| Switched CW-24V 18xC13 & 6xC19 | CW-24V2A311A1 CX-24V2A311A1* CW-24V2C311A1 CX-24V2C311A1* CW-24VEA311A1 CX-24VEA311A1* CW-24VEK311A1 CX-24VEK311A1* |
| Switched CW-24VD/VY-3Ph | CW-24VD-L20M CX-24VD-L20M CW-24VD-L30M CX-24VD-L30M CW-24VY-L20M* CX-24VY-L20M* CW-24VY-L30M* CX-24VY-L30M* |
| Switched CW-24VD/VY 3Ph 18xC13 & 6xC19 | CW-24VDD311A1 CX-24VDD311A1* CW-24VDE311A1 CX-24VDE311A1* CW-24VYL311A1 CX-24VYL311A1* CW-24VYM311A1 CX-24VYM311A1* |
| CW-30VD/Y 3-Ph 20/30A (24) C13 & (6) C19 Busway | CW-24VYM354A1 CX-24VYM354A1* |
| Switched CW-24VD/VY 3Ph 18xC13 & 6xC19 with PIPS | CW-24VDD415A1 CX-24VDD415A1* CW-24VDE415A1 CX-24VDE415A1* CW-24VYL415A1 CX-24VYL415A1* CW-24VYM415A1 CX-24VYM415A1* |
| Switched CW-24VD/VY 50/60A 3Ph Busway | CW-24VDV454 CX-24VDV454* CW-24VDX454 CX-24VDX454* CW-24VYY454 CX-24VYY454* |
| Switched CW-24VD/VY 50/60A 3Ph Busway 18xC13 & 6xC19 | CW-24VDV454A1 CX-24VDV454A1* CW-24VDX454A1 CX-24VDX454A1* CW-24VYY454A1 CX-24VYY454A1* |
| Switched CW-24VD/VY 50/60A 3Ph 12xC13 & 12xC19 with PIPS | CW-24VDV425A9 CX-24VDV425A9* CW-24VDX425A9 CX-24VDX425A9* CW-24VYY425A9 CX-24VYY425A9* |
| Switched CW-24VD/VY 50/60A 3Ph Busway 12xC13 & 12xC19 | CW-24VDX451A9 CX-24VDX451A9* CW-24VDV451A9 CX-24VDV451A9* CW-24VYY451A9 CX-24VYY451A9* |
| Switched CW-24V4 400V 16/32A 3Ph 18xC13 & 6xC19 | CW-24V4J411A1 CX-24V4J411A1* CW-24V4K411A1 CX-24V4K411A1* |
| Switched CW-24V4 400V 3Ph 16/32A 24xC13 with PIPS | CW-24V4J415 CX-24V4J415* CW-24V4K415 CX-24V4K415* |
| Switched CW-24V4 400V 3Ph 16/32A 18xC13 & 6xC19 with PIPS | CW-24V4J415A1 CX-24V4J415A1* CW-24V4K415A1 CX-24V4K415A1* |
| Switched CW-24V4 400V 3Ph 16/32A 12xC13 & 12xC19 with PIPS | CW-24V4J425A9 CX-24V4J425A9* CW-24V4K425A9 CX-24V4K425A9* |
| Switched CW-24V5 415V 3Ph 20/30A 24xC13 with PIPS | CW-24V53415 CX-24V53415* CW-24V54415 CX-24V54415* CW-24V5Z415 CX-24V5Z415* |
| Switched CW-24V5 415V 3Ph 20/30A 18xC13 & 6xC19 with PIPS | CW-24V53415A1 CX-24V53415A1* CW-24V54415A1 CX-24V54415A1* CW-24V5Z415A1 CX-24V5Z415A1* |
| Switched CW-24V5 415V 3Ph 20/30A 12xC13 & 12xC19 with PIPS | CW-24V53425A9 CX-24V53425A9* CW-24V54425A9 CX-24V54425A9* CW-24V5Z425A9 CX-24V5Z425A9* |
| Switched CW-30VD/VY 20/30A 3Ph 24xC13 & 6xC19 with PIPS | CW-30VDD458C2-012 CX-30VDD458C2-012* CW-30VDE458C2-012 CX-30VDE458C2-012* CW-30VYL458C2-012 CX-30VYK458C2-012* CW-30VYM458C2-012 CX-30VYM458C2-012* |
| CW-30VD/Y 3-Ph 20/30A (24) C13 & (6) C19 Busway | CW-30VDD354C2 CX-30VDD354C2* CW-30VDE354C2 CX-30VDE354C2* CW-30VYL354C2 CX-30VYL354C2* CW-30VYM354C2-012 CX-30VYM354C2-012* |
| Switched CW-32VD Dual Input | CW-32VD1-C20 CW-32VD1-L530 CW-32VD2-C20 CW-32VD2-L630 CW-32VDE-C20 CW-32VDE-30932 |
| Switched CW-48VD/VY 3Ph | CW-48VD-L1520 CW-48VD-L1530 CW-48VY-L2120 CW-48VY-L2130 |
| Switched CW-48VD/VY Fuses 20/30A 36xC13 & 12xC19 with PIPS | CW-48VDD325A1 CX-48VDD325A1* CW-48VDD325A1 CX-48VDD325A1* CW-48VYL325A1 CX-48VYL325A1* CW-48VYM325A1 CX-48VYM325A1* |
| Switched CW-48VD/VY 50/60A 3Ph | CW-48VDV411 CX-48VDV411* CW-48VDX411 CX-48VDX411* CW-48VYY411 CX-48VYY411* |
| Switched CW-48V4 400V 16/32A 3Ph 36xC13 & 12xC19 with PIPS | CW-48V4J458A1 CX-48V4J458A1* CW-48V4K458A1 CX-48V4K458A1* |
| Switched CW-48V5 415V 20/30A 3Ph 36xC13 & 12xC19 with PIPS | CW-48V5Z454-A1P CX-48V5Z454-A1P* CW-48V53458A1 CX-48V53458A1* CW-48V54458A1 CX-48V54458A1* |
| Sentry PT22 | PT22-H004-2-02 |
| Dual-Feed PTXL/PTXM-HD16 | PTXL-HD16-1-02 PTXM-HD16-1-02* PTXL-HD16-1-05 PTXM-HD16-1-05* PTXL-HD16-2-02 PTXM-HD16-2-02* PTXL-HD16-2-06 PTXM-HD16-2-06* PTXL-HD16-2-00B PTXM-HD16-2-00B* |
| Power Tower XL - Power Tower XM | PTXL-H016-1-0x PTXM-H016-1-0x |
| APC by Schneider Electric: Switched Rack PDUs www.apc.com/products/family/index.cfm?id=70 |
|
| Description | Part Numbers* |
| Rack PDU, Switched, 1U, 15A, 100/120V, (8)5-15 | AP7900 |
| Rack PDU, Switched, 1U, 20A, 120V, (8)5-20 | AP7901 |
| Rack PDU, Switched, 2U, 30A, 120V, (16)5-20 | AP7902 |
| Rack PDU, Switched, 2U, 30A, 100V, (16)5-15 | AP7902J |
| Rack PDU, Switched, Zero U, 20A, 120V, (24)5-20 | AP7930 |
| Rack PDU, Switched, Zero U, 20A, 100V, (24) 5-15 | AP7930J |
| Rack PDU, Switched, Zero U, 15A, 100/120V, (16) 5-15 | AP7931 |
| Rack PDU, Switched, Zero U, 30A, 120V, (24) 5-20 | AP7932 |
| Rack PDU, Switched, Zero U, 30A, 100V, (24) 5-15 | AP7932J |
| RACK PDU, SWITCHED, 2U, 30A, 208V, (16)C13 | AP7911A |
| Rack PDU, Switched, 1U, 12A/208V, 10A/230V, (8)C13 | AP7920 |
| Rack PDU, Switched, 1U, 16A, 208/230V, (8)C13 | AP7921 |
| Rack PDU, Switched, 2U, 32A, 230V, (16)C13 | AP7922 |
| Rack PDU, Switched, Zero U, 10A, 230V, (16) C13 | AP7950 |
| Rack PDU 2G, Switched, ZeroU, 30A, 200/208V, (21) C13 & (3) C19 | AP8941 |
| Rack PDU 2G, Switched, ZeroU, 32A, 230V, (21) C13 & (3) C19 | AP8953 |
| Rack PDU 2G, Switched, ZeroU, 20A/208V, 16A/230V, (7) C13 & (1) C19 | AP8958 |
| Rack PDU 2G, Switched, ZeroU, 16A, 230V, (7) C13 & (1) C19, IEC309 Cord | AP8958EU3 |
| Rack PDU 2G, Switched, ZeroU, 20A, 208V, (7) C13 & (1) C19, L620 Cord | AP8958NA3 |
| Rack PDU 2G, Switched, ZeroU, 20A/208V, 16A/230V, (21) C13 & (3) C19 | AP8959 |
| Rack PDU 2G, Switched, ZeroU, 16A, 230V, (21) C13 & (3) C19, IEC309 Cord | AP8959EU3 |
| Rack PDU 2G, Switched, ZeroU, 20A, 208V, (21) C13 & (3) C19, L620 Cord | AP8959NA3 |
| Rack PDU, Switched, Zero U, 5.7kW, 120V, (24)5-20 | AP7960 |
| Rack PDU, Switched, Zero U,12.5kW,208V,(21)C13&(3)C19; 3' Cord | AP7968 |
| Rack PDU,Switched,ZeroU,5.7kW,120V,(24)5-20; 10' Cord | AP7990 |
| Rack PDU, Switched, Zero U,12.5kW,208V,(21)C13&(3)C19; 10' Cord | AP7998 |
| RACK PDU 2G, SWITCHED, ZEROU, 5.7KW, 200/208V, (21) C13 & (3) C19 | AP8961 |
| RACK PDU 2G, SWITCHED, ZEROU, 8.6kW, 208V, (21) C13 & (3) C19 | AP8965 |
| Rack PDU 2G, Switched, ZeroU, 11kW, 230V, (21) C13 & (3) C19 | AP8981 |
| Digi Passport 4 | North America: | International: | |
Digi Passport 4 View details |
70002256 Service agreement |
70002257 |
Contact Us |
| Digi Passport 4 with Modem View details |
70002266 Service agreement |
70002267 |
Contact Us |
Digi Passport 4 FIPS View details |
70002373 Service agreement |
Not Applicable |
Contact Us |
| Digi Passport 8 | North America: | International: | |
Digi Passport 8 View details |
70002258 Service agreement |
70002259 |
![]() Contact Us |
| Digi Passport 8 with Modem View details |
70002268 Service agreement |
70002269 |
Contact Us |
Digi Passport 8 FIPS View details |
70002374 Service agreement |
Not Applicable |
Contact Us |
| Digi Passport 16 | North America: | International: | |
Digi Passport 16 View details |
70002260 Service agreement |
70002261 |
![]() Contact Us |
| Digi Passport 16 with Modem View details |
70002270 Service agreement |
700002271 |
Contact Us |
| Digi Passport 16 Dual AC Power View details |
70002276 Service agreement |
70002277 |
Contact Us |
| Digi Passport 16 Dual AC Power with Modem View details |
70002282 Service agreement |
70002283 |
Contact Us |
Digi Passport 16 Dual AC Power FIPS View details |
70002375 Service agreement |
Not Applicable |
Contact Us |
| Digi Passport 32 | North America: | International: | |
Digi Passport 32 View details |
70002262 Service agreement |
70002263 |
![]() Contact Us |
| Digi Passport 32 with Modem View details |
70002272 Service agreement |
70002273 |
Contact Us |
| Digi Passport 32 Dual AC Power View details |
70002278 Service agreement |
70002279 |
Contact Us |
| Digi Passport 32 DC Power View details |
70002288 Service agreement |
70002288 |
Contact Us |
| Digi Passport 32 Dual AC with Modem View details |
70002284 Service agreement |
70002285 |
Contact Us |
Digi Passport 32 Dual AC Power FIPS View details |
70002376 Service agreement |
Not Applicable |
Contact Us |
| Digi Passport 48 | North America: | International: | |
Digi Passport 48 View details |
70002264 Service agreement |
70002265 |
Contact Us |
| Digi Passport 48 with Modem View details |
70002274 Service agreement |
70002275 |
Contact Us |
| Digi Passport 48 Dual AC Power View details |
70002280 Service agreement |
70002281 |
![]() Contact Us |
| Digi Passport 48 Dual AC Power with Modem View details |
70002286 Service agreement |
70002287 |
Contact Us |
Digi Passport 48 Dual AC Power FIPS View details |
70002377 Service agreement |
Not Applicable |
Contact Us |
| Specifications | Digi Passport® 4 | Digi Passport® 8 | Digi Passport® 16/32/48 |
| Features | |||
| Authentication | RADIUS, TACACS+, Secure LDAP, Active Directory and Kerberos | ||
| Security | SSH server/client; SSL; IP filtering; Data capture via port buffering and logging (syslog-ng and NFSv3) | ||
| Management | Command Line; Web (HTTP/HTTPS); SNMPv3; PPP; RIP; Multi-level menuing; Port triggers, alerts and SNMP traps | ||
| Operating Systems | Embedded Linux (Linux Kernel 2.6.12 Distribution) | ||
| Programming Language | Perl scripting for advanced log searching and alerting | ||
| Connections | Straight-through CAT5 cables for serial and Ethernet connections | ||
| Port Access | HTTPS/HTTP, SSH/Telnet to a customizable menu; SSH/Telnet directly to the port by name, port specific socket or specified IP number per port; Multiple users per port; Simultaneous SSH sessions on all ports |
||
| Supported PC Cards | PCMCIA/CF memory cards, Wireless LAN adapter (802.11b), Ethernet LAN adapter, PSTN/CDMA modem card | ||
| Supported Remote Power Management Controllers |
Digi Remote Power Manager, BayTech, Server Technology | ||
| Supported Service Processor | ALOM, DRAC, iLO, ILOM, IPMI v2.0, Phantom/Roamer, (SMASH extensions supported) | ||
| Rack Mount | - | 19” rack mount kit included | |
| Dimensions (L x W x H) | 8.00 in x 6.20 in x 1.10 in (20.30 cm x 15.50 cm x 2.90 cm) |
17.50 in x 8.00 in x 1.80 in (44.30 cm x 20.30 cm x 4.40 cm) |
17.50 in x 10.00 in x 1.80 in (44.30 cm x 25.30 cm x 4.40 cm) |
| Weight | 2.06 lb (0.94 kg) | 5.19 lb (2.28 kg) | 16-port: 6.09 lb (2.78 kg) 32-port: 6.23 lb (2.85 kg) 48-port: 6.48 lb (2.96 kg) Dual power models: add 0.20 lb |
| Interfaces | |||
| Serial Ports | 4 RJ-45 RS-232 | 8 RJ-45 RS-232 | 16, 32 or 48 RJ-45 RS-232 |
| Console Ports | 1 RJ-45 RS-232 | ||
| Ethernet Ports | 2 RJ-45 10/100Base-T | ||
| USB Ports | 1 USB 2.0 | ||
| PC Card Slot | - | One 16-bit PCMCIA | |
| Power Requirements | |||
| Power Supply | External 5V, 4A adapter | Internal 100-240VAC, 50/60 Hz, 0.37A max, 15W (power output side) |
|
| Power Supply MTBF | 11 years | ||
| Environmental | |||
| Operating Temperature | 0º C to 50º C (32º F to 122º F) | ||
| Storage Temperature | -30º C to +60º C (-20º F to +140º F) | ||
| Regulatory Approvals | |||
| Safety | UL 1950, EN60950 | ||
| Emissions/Immunity | CE, FCC Part 15 (Class A), EN55024, EN55022 (Class A) | ||
| RoHS Compliant | Yes | ||



Digi Passport 4 - Front

Digi Passport 4 - Back

Digi Passport 8/16/32 - Front

Digi Passport 8/16/32 - Back

Digi Passport 48 - Front

Digi Passport 48 - Back


![]() |
Launch the Digi Passport live online demo connected to a Sun Sparc server and Cisco 3600 router* |
![]() |
Launch the Digi Passport live online demo connect to Microsoft Windows Server 2003* |
If you have already taken a test drive of the live demo and would like to learn more, feel free to contact us so a Digi specialist can walk you through a demonstration of the Digi Passport.
Contact us to schedule a demo with a live person
*Registration is required to access the Digi Passport.