Digi Connect® Wi-ME
| Specifications | Digi Connect ME® | Digi Connect® Wi-ME |
| Hardware | ||
| Processor Type | 32-bit Digi NS7520 processor | |
| ARM Core | ARM7TDMI | |
| Processor Speed | 55 MHz | |
| Memory Base Population | 2/4 MB NOR flash | 4 MB NOR flash |
| 8 MB SDRAM | ||
| Pins/Form Factor | RJ-45 connector style with 20-pin micro pin header (Samtec FTS-110-01-F-DV-TR) | |
| High-Speed TTL Serial Interface | Up to 230 Kbps data rate Full signal support for TXD, RXD, RTS, CTS, DTR, DSR and DCD Hardware/Software flow control |
|
| GPIO | Up to 10 shared with 1 external IRQ | |
| On-module Power Supervisor | • | |
| JTAG Interface | NET+OS development modules only (P/N DC-ME-01T-JT, DC-ME4-01T-JT) | |
| Wave-Solderable Design | No clean flux process | |
| Dimensions (L x W x H) | 1.445 in (36.7 mm) x 0.75 in (19.05 mm) x 0.854 in (21.69 mm) | 1.845 in (46.86 mm) x 0.75 in (19.05 mm) x 0.854 in (21.69 mm) |
| Network Interface - Wired | ||
| Standard | IEEE 802.3 | — |
| Physical Layer | 10/100Base-T | — |
| Data Rate | 10/100 Mbps (auto-sensing) | — |
| Mode | Full- or half-duplex (auto-sensing) | — |
| Connector | RJ-45 | — |
| Integrated Ethernet MAC/PHY | • | — |
| PoE Power Pass-Through | • | — |
| Network Interface – Wireless LAN | ||
| Standard | — | IEEE 802.11b |
| Frequency | — | 2.4 GHz |
| Data Rate | — | Up to 11 Mbps with automatic fallback |
| Modulation | — | CCK (11/5.5 Mbps), DQPSK (2 Mbps), DBPSK (1 Mbps) |
| Typical Transmit Power | — | 16 dBm typical |
| Receive Sensitivity | — | -82 dBm @ 11 Mbps |
| Connector | — | 1 x RP-SMA |
| WLAN Security | ||
| WEP (Wired Equivalent Privacy) | — | 64/128-bit encryption (RC4) |
| WPA/WPA2/802.11i | — | 128-bit TKIP/CCMP (AES) encryption Enterprise mode (802.1X): LEAP (WEP only), PEAP, TTLS, TLS; EAP-FAST, GTC, MD5, OTP, PAP, CHAP, MSCHAP, MSCHAPv2, TTLS-MSCHAPv2 Pre-shared key mode (PSK/Personal) |
| Environmental | ||
| Operating Temperature | -40° C to +85° C (-40° F to +185° F) | -30° C to +75° C (-22° F to +167° F) |
| Storage Temperature | -50° C to +125° C (-58° F to +257° F) | |
| Relative Humidity | 5% to 90% (non-condensing) | |
| Altitude | 12,000 feet (3,658 meters) | |
| Power Requirements (3.3V) | ||
| Maximum | 270 mA (891 mW) | 400 mA (1.32 W) |
| Regulatory Approvals | ||
| FCC Part 15 Class B, EN 55022 Class B | • | |
| EN 61000-3-2 and EN 61000-3-3 | • | |
| ICES-003 Class B, VCCI Class II, AS 3548 | • | |
| FCC Part 15 Sub C Section 15.247 | • | |
| IC RSS-210 Issue 5 Section 6.2.2(o) | • | |
| EN 300 328, EN 301 489-17 | • | |
| UL 60950-1, EN 60950 (EU) | • | |
| CSA C22.2, No. 60950 | • | |
| EN 55024 | • | |
Digi Connect Wi-ME - Front
![]()
Digi Connect Wi-ME - Bottom
![]()



