EtherLite®
Connect serial ports to TCP/IP
- RealPort® with encryption provides SSL-based protection
- Multiplexes all serial ports into a single TCP/IP session
- Basic, low-cost serial servers
- Network serial concentrators with 2, 8, 16 or 32 ports
- Product datasheet
The EtherLite family of network serial concentrators adds serial ports to an Ethernet network, eliminating the installation of serial adapters inside servers. It offers easy installation and network efficiency and control at a low price per port. Available in two- to 32-port models, the EtherLite can be used in numerous applications including retail/POS, process control, data collection and console management of clusters, routers, hubs, switches, PBXs and other networking devices with console ports.
A single TCP/IP session services the traffi c from all ports, unlike the conventional one-session-per-port method. This means less overhead at the host and less traffi c on the Ethernet. With Digi’s patented RealPort® drivers, the EtherLite ports appear as local TTY ports under UNIX® and as native COM ports under Microsoft® Windows®. These locally administered ports allow full control of serial ports.
Available in two- to 32-port models, the EtherLite can be used in numerous applications including retail/POS, process control, data collection and console management of clusters, routers, hubs, switches, PBXs and other networking devices with console ports.
Featured Models/Part Numbers
| North America: | International: | ||
|
EtherLite 2 - 2-port RS-232 RJ-45 terminal server
View details |
70001430 Service agreement |
70001531 |
![]() Contact Us |
|
EtherLite 80 - 8-port RS-232 RJ-45 terminal server
View details |
70001767 Service agreement |
70001768 |
![]() Contact Us |
|
EtherLite 162 - 16-port RS-232/RS-422 RJ-45 terminal server
View details |
70001428 Service agreement |
70001529 |
Contact Us |
| North America: | International: | ||
| EtherLite 2 - 2-port RS-232 RJ-45 terminal server View details |
70001430 Service agreement |
70001531 |
![]() Contact Us |
| EtherLite 80 - 8-port RS-232 RJ-45 terminal server View details |
70001767 Service agreement |
70001768 |
![]() Contact Us |
| EtherLite 160 - 16-port RS-232 RJ-45 terminal server View details |
70001427 Service agreement |
70001528 |
![]() Contact Us |
| EtherLite 162 - 16-port RS-232/RS-422 RJ-45 terminal server View details |
70001428 Service agreement |
70001529 |
Contact Us |
| EtherLite 32 - 32-port RS-232 RJ-45 terminal server with rack kit View details |
70001429 Service agreement |
70001533 |
![]() Contact Us |
| Specifications | EtherLite® 2 | EtherLite® 80 | EtherLite® 160 EtherLite 162 |
EtherLite® 32 | ||
| Features | ||||||
| Management | DHCP | |||||
| Software | Device-initiated patented RealPort® COM port redirector | |||||
| Status LEDs | Link, Power | |||||
| Dimensions (L x W x D) |
6.3 in x 1.2 in x 3.8 in (16.0 cm x 2.9 cm x 9.5 cm) | 11.5 in x 1.2 in x 5.4 in (29.3 cm x 2.9 cm x 13.8 cm) | 15.1 in x 1.8 in x 7.6 in (38.4 cm x 4.5 cm x 19.2 cm) | |||
| Weight | 0.5 lb (0.2 kg) | 3.1 lb (1.4 kg) | 5.8 lb (2.6 kg) | |||
| Operating Systems | AIX, HP-UX, Linux®, SCO® OpenServer™ 5, SCO® OpenServer™ 6, Solaris™ Intel, Solaris™ SPARC, Windows® XP, Windows Server® 2003, Windows Server® 2008, Windows Vista® | |||||
| Other | Multiplexes all serial ports into a single TCP/IP session, minimizing Ethernet traffic; Auto-detection of either 10 Mbps or 100 Mbps Ethernet (EtherLite 80, 160 and 162 models); Field upgradeable; Supports DHCP for easy IP address configuration | |||||
| Interfaces | ||||||
| Serial | ||||||
| Ports | 2 RS-232 | 8 RS-232 | 16 RS-232 (RS-232/422 switchable model options) | 32 RS-232 | ||
| Connectors | RS-232, RJ-45F with built-in transient voltage suppression | |||||
| Throughput | Up to 115 Kbps on all ports simulataneously | Supports up to 115 Kbps on all ports, but not simulataneously | ||||
| Signal Support | TXD, RXD, RTS, CTS, DTR, DSR and DCD | |||||
| Ethernet | ||||||
| Ports | 10 Mbps 10Base-T; Full or Half duplex | 10/100 Mbps 10/100Base T; Full or Half duplex | 10 Mbps 10Base-T; Full or Half duplex | |||
| Processor & Memory | ||||||
| CPU | 40 MHz 80C186 embedded microcontroller | |||||
| SRAM | 512 K at zero wait states | |||||
| EPROM | 128 K flash at zero wait states | |||||
| Power Requirements | ||||||
| Power Input | External, 100-240 VAC, 50/60 Hz | External, 100-240 VAC, 50/60 Hz | AC models: External, 100-240 VAC, 50/60 Hz DC model: Internal, 36-72 VDC | Internal, 100-240 VAC, 50/60 Hz | ||
| Power Consumption | 15 W typical, 20 W max | 20 W typical, 25 W max | ||||
| Environmental | ||||||
| Operating Temperature | 10° C to 40° C (50° F to 104° F) | |||||
| Relative Humidity | 5% to 90% (non-condensing) | |||||
| Ethernet Isolation | 1500 VAC min per IEEE802.3/ANSI X3.263 | |||||
| Serial Port Protection (ESD) | +15 kV human body model | |||||
| Approvals | ||||||
| Safety | UL 1950; EN 60950 | |||||
| Emissions/Immunity | FCC Class A; EN55022; Class A or B; EN55024; EN61000-3-2,3; EN50082-1,2 | |||||
EtherLite 32 - Front

EtherLite 32 - Back

EtherLite 80 - Front

EtherLite 80 - Back

EtherLite 160 - Front

EtherLite 160 - Back





