AnywhereUSB®
| Platform | AnywhereUSB®/2 | AnywhereUSB®/5 | AnywhereUSB® TS |
| Interfaces | |||
| 10/100Base-T Ethernet | 1 RJ-45 | ||
| USB | 2 | 5 | 4 |
| Serial | - | - | 4 RS-232 RJ-45 |
| Features | |||
| IP Address | 1 static (fixed) address per unit | ||
| LEDs | System and Device status | ||
| Power Supply | Ships with 120/230VAC 60/50 Hz at 5VDC @ 3 Amps max | ||
| Other Shared Features | Remote configuration utility; Multiple units supported per server; Field-upgradable software and firmware; Patented RealPort (serial over IP) and RealPort USB (USB over IP); RJ-45 crossover cable |
||
| Serial Data Rates | - | - | Up to 230 Kbps per port |
| USB Downstream Power | 500 mA per USB device | ||
| USB Compatibility | USB 1.0, 1.1, 2.0 (USB 2.0 devices operate at 1.1 speed) | ||
| Operating Systems | Windows® Vista, Windows Server® 2008, Windows XP, Windows Server 2003, Windows XP Embedded |
||
| Dimensions (L x W x H) | 2.38 in (6.04 cm) x 3.9 in (10.0 cm) x 1.0 in (2.54 cm) |
4.35 in (11.05 cm) x 7.20 in (18.29 cm) x 1.03 in (2.61 cm) | |
| Weight | 5.0 oz (141.8 g) | 10.0 oz (283.5 g) | |
| Environmental | |||
| Operating Temperature | 32º F to 140º F (0º C to 60º C) | ||
| Relative Humidity | 0% to 95% (non-condensing) | ||
| Network and Device Recommendations | |||
| Network Type | 100 Mb switched Ethernet per AnywhereUSB | ||
| USB Device Types | Compatible with bulk or interrupt type USB devices; Isochronous devices not supported | ||
| Regulatory Approvals | |||
| Safety | UL 1950/CSA 2.2 No. 950, EN60950, IEC-950 | ||
| Emissions/Immunity | CE, FCC Part 15 (Class B), EN55022, EN55024 | ||
AnywhereUSB/5 - Front

AnywhereUSB/5 - Back

AnywhereUSB/2 - Front

AnywhereUSB/2 - Back

AnywhereUSB TS - Front

AnywhereUSB TS - Back




