Here is a table showing the specific frequencies used by Digi radio modems by product family:
| Product Family | First Frequency (MHz) |
Last Frequency (MHz) |
Frequency spacing (KHz) |
|---|---|---|---|
| 9XStream (X09) | 910.5 | 917.7 | 300 |
| 9XTend (XT09) | 905 | 925 | 350 |
| 9XTend (Australian XTH9) | 915.75 | 927.265 | 350 |
| 9XStream (XH9) | 920.0 | 927.2 | 300 |
| 24XStream (X24) (25 channel) |
2450.15 | 2459.75 | 400 |
The XPress Ethernet Bridge is designed to automatically select the best frequency for radio transmission. There may be circumstances when the user wishes to restrict the operation of the XEB to a subset of the 902-928 band.
| DIP Setting | Channel | Frequency |
|---|---|---|
| 2 ON / 3 OFF | 1,2,3 or 4 | 903-909 MHz |
| 2 OFF / 3 ON | 5,6,7 or 8 | 911-917 MHz |
| 2 ON / 3 ON | 9,10,11 or 12 | 919-925 MHz |

